Bell Schedules
Bell Schedules
Half Day
| Period | Start Time | End Time |
| Warning Bell | 7:40 a.m. | |
| 1 | 7:45 a.m. | 8:26 a.m. |
| 2 | 8:29 a.m. | 9:10 a.m. |
| 3 | 9:13 a.m. | 9:54 a.m. |
| 4 | 9:57 a.m. | 10:38 a.m. |
| 5 | 10:41 a.m. | 11:24 a.m. |
| Dismissal | 11:24 a.m. | |
| Lunch (Optional) |
11:24 a.m. | 12:30 p.m. |
One Hour Delay
| Period | Start Time | End Time |
| Warning Bell | 8:40 a.m. | |
| 1 | 8:45 a.m. | 9:14 a.m. |
| 2 | 9:17 a.m. | 10:27 a.m. |
| 3 | 10:30 a.m. | 11:44 a.m. |
| 4 | 11:47 a.m. | 1:27 p.m. |
| Lunch A (ELA/Math) |
11:47 a.m. | 12:12 p.m. |
| Lunch B (Soc. Stud./ For. Lang.) |
12:12 p.m. | 12:37 p.m. |
| Lunch C (Library/PE/ AFJROTC) |
12:37 p.m. | 1:02 p.m. |
| Lunch D (Science/Art/ Academic Skills) |
1:02 p.m. | 1:27 p.m. |
| 5 | 1:30 p.m. | 2:40 p.m. |
Two Hour Delay
| Period | Start Time | End Time |
| Warning Bell | 9:40 a.m. | |
| 1 | 9:45 a.m. | 10:12 a.m. |
| 2 | 10:15 a.m. | 11:10 a.m. |
| 3 | 11:13 a.m. | 12:08 p.m. |
| 4 | 12:11 p.m. | 1:42 p.m. |
| Lunch A (ELA/Math) |
12:11 p.m. | 12:33 p.m. |
| Lunch B (Soc. Stud./ For. Lang.) |
12:33 p.m. | 12:55 p.m. |
| Lunch C (Library/PE/ AFJROTC) |
12:55 p.m. | 1:17 p.m. |
| Lunch D (Science/Art/ Academic Skills) |
1:17 p.m. | 1:42 p.m. |
| 5 | 1:45 p.m. | 2:40 p.m. |
